Racine - MX Unleashed

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Name Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
1KeLLz40003MX2 OEM2020 Kawasaki KX250F OEM32.40436.99242.2561:51.653
2JessC.40003MX2 OEM2020 Honda CRF250R OEM32.88434.49648.0861:55.468
3Moof | McCreations40003MX2 OEM2020 Husqvarna FC 250 OEM31.78039.25844.9831:56.022
4AX | MedzRacing Team40003MX2 OEM2020 Honda CRF250R OEM34.23842.30943.3401:59.889
5Scotty | BRCM40003MX2 OEM2020 Honda CRF250R OEM38.18642.15649.5022:09.844
6ZenVix | privateer40003MX2 OEM2020 Honda CRF250R OEM40.27644.81348.5902:13.679
7Shieldsy40003MX2 OEM2020 Honda CRF250R OEM39.84745.95750.5822:16.387
8Ryno_445 | TGR40003MX2 OEM2020 Honda CRF250R OEM37.61051.41052.3012:21.322
9bdk | Sugma40003MX2 OEM2020 Honda CRF250R OEM38.52649.26855.4362:23.230
10gmoney | Sugma40003MX2 OEM2020 Honda CRF250R OEM39.79646.9071:01.9052:28.609
11Vexy | Bakers Factory40003MX1 OEM2021 Honda CRF450R OEM42.68243.5231:03.5112:29.716
12Goose | Horizon Racing Honda40003MX2 OEM2020 Honda CRF250R OEM42.24937.7471:11.9662:31.963
13Denison40003MX2 OEM2021 KTM 250 SX-F OEM45.22157.2121:01.0422:43.475
14Khoury | Privateer40003MX1 OEM2021 KTM 450 SX-F OEM40.47658.3731:05.3062:44.156
15Kahzey | TGR40003MX2 OEM2020 Honda CRF250R OEM51.51149.3711:13.6422:54.525
16YG Jordo40003MX2 OEM2020 Honda CRF250R OEM38.60752.6951:28.0502:59.354
17Abstract40003MX2 OEM2020 Yamaha YZ250F OEM52.7532:28.7471:40.3395:01.840